Description/Model |
MOH1200
|
MOH1400
|
MOH1600
|
---|---|---|---|
Center Height |
600 mm
|
700 mm
|
800 mm
|
Swing over Bed |
1190 mm
|
1385 mm
|
1580 mm
|
Swing over Cross Slide |
830 mm
|
1030 mm
|
1230 mm
|
Swing over Gap |
1750 mm
|
1950 mm
|
2150 mm
|
Width of Gap | 590 mm (No gap if Distance Between Centers ≥ 5m) | ||
Width of Bed | 800 mm (32”) (1000 mm with Auxiliary Guideway) | ||
Distance Between Centers | 2000~15000 mm | ||
Spindle Bore | Ø156mm (6”) / Ø230mm (9”) / Ø260mm (10”) / Ø310mm (12”) / Ø360mm (14”)/ Ø410mm (16”)/ Ø535mm (21”) | ||
Spindle Nose | A2-15 / A2-15 / A2-15 / A2-20 / A2-20 / A2-28/ A2-28 | ||
Spindle Speeds (12 Steps) | 9-550 / 6-400 / 6-400 / 5-300 / 5-300 / 3-230rpm/ 3-230rpm | ||
Tailstock Quill Diameter | Ø200 mm / Ø290 mm(Opt. Rotary Quill) | ||
Taper of Center | MT#7 | ||
Quill Travel | 300 mm | ||
Cross Feeds | 0.065-0.96 (48 Kinds) | ||
Cross Travel | 780 mm | ||
Compound Rest Travel | 350 mm | ||
Tool Size | 50 x 50 mm | ||
Longitudinal Feeds | 0.13-1.92 (48 Kinds) | ||
Lead Screw Diameter | Ø50mm | ||
Lead Screw Pitch | 2TPI (inch) or 12mm (Metric) | ||
Threading Range, Metric | 2-30 mm/Pitch (48 Kinds) | ||
Threading Range, Inch | 1-15 TPI (48 Kinds) | ||
Module Pitch Threads | 1-15M (32 Kinds) | ||
DP. Pitch Threads | 2-30P (48 Kinds) | ||
Main Spindle Motor | 30 HP (Std.) or 40HP (Opt.)or 50HP (Opt.) | ||
Rapid Motor | 1 HP | ||
Coolant Pump | 1/4 HP | ||
Oil Pump | 12W |
32" Standard Accessories | 32” Optional Accessories |
---|---|
Main Motor | 3-Jaw Scroll Chuck |
Spindle Magnetic Brake | 4-Jaw Chuck |
Auto Lubrication System | 4-Jaw Face Plate |
Coolant System | Double Chuck System |
4-Way Tool Post | Steady Rest |
X, Z Axes Rapid Traverse | Follow Rest |
Meter / Inch Community Gear Box | Rear Supporting Stand |
Guideways Hardened, Ground with Wipers | Quick Change Tool Post |
Tailstock Center | Auto Threading Device |
Tool Box with Tools | Boring Device |
Leveling Bolts & Pads | Taper Attachment |
Operation & Service Manual | Hydraulic Copy Device |
Work Light | 6-way Rapid Traverse |
Digital Readout | |
Rotary Center | |
Hydraulic Spindle Pin-Locking |