| Description / Model | MGF1800 | MGF2000 | MGF2250 | MGF2500 | |
|---|---|---|---|---|---|
| Center Height | 900 mm | 1000 mm | 1125 mm | 1250 mm | |
| Swing over Bed | 1800 mm | 2000 mm | 2250 mm | 2500 mm | |
| Swing over Cross Slide | 1350 mm | 1550 mm | 1800 mm | 2050 mm | |
| Full Length Carriage (Std.) | |||||
| Swing over Cross Slide | 1440 mm | 1630 mm | 1870 mm | 2110 mm | |
| Half Length Carriage(Opt.) | |||||
| Width of Bed | 1345 mm (52.9”) (1575mm with Auxiliary Guideway) | ||||
| Distance Between Centers | 3000 mm~12000 mm | ||||
| Spindle Bore / Nose | Ø210 mm/A2-15 (Std.) or A2-20 (Opt.) | ||||
| Spindle Speed (4 Steps) | 5 ~400 rpm (Infinite Adjustment by Inverter) | ||||
| Tailstock Quill Diameter | Ø290 mm Heavy Duty Rotary Quill (Std.)or Ø350mm (Opt.) | ||||
| Taper of Center | MT#7 | ||||
| Quill Travel | 300 mm | ||||
| Cross Feeds | 0.065 ~ 0.96 ( 48 Kinds ) | ||||
| Cross Travel | 1250 mm (Full Length) or 510mm (Half Length) | ||||
| Longitudinal Feeds | 0.13 ~ 1.92 ( 48 kinds ) | ||||
| Compound Rest Travel | X1: 250mm / Z1: 350mm (Auto Feeding) | ||||
| Tool Size | 50 X 50 mm | ||||
| Lead Screw Diameter | Ø60 mm | ||||
| Lead Screw Pitch | 2TPI (Inch) or 12mm (Metric) | ||||
| Threading Range, Metric | 2 ~ 30 mm / Pitch ( 48 Kinds ) | ||||
| Threading Range, Inch | 1 ~ 15 TPI ( 48 Kinds ) | ||||
| Main Spindle Motor | 75 HP (Std.) or 100 HP (Opt.) | ||||
| Rapid Motor | 2 HP | ||||
| Coolant Pump | 1 HP | ||||
| 52” Standard Accessories | 52” Optional Accessories |
|---|---|
| Main Motor with Inverter | 3-Jaw Scroll Chuck |
| Hydraulic Spindle Disk Brake | 4-Jaw Chuck |
| Auto Lubrication System | 4-Jaw Face Plate |
| Coolant System | Steady Rest |
| 4-Way Tool Post | Heavy Duty Steady Rest |
| Leveling Bolts & Pads | Boring Device (only for Full-Length Cross-Slide) |
| 6-Way Rapid Traverse | Digital Readout |
| Metric / Inch Community Gear Box | Electrical System for CE or CSA |
| Tailstock Dead Center | |
| Tailstock Rotary Quill Ø290mm | |
| Motorized Tailstock | |
| Tool Box with Tools | |
| Operation & Service Manual |
The specifications listed are for reference only. MYDAY reserves the right to make changes at any time without prior notice."