| Description / Model | MPB670 | MPB770 | MPB840 |
|---|---|---|---|
| Center Height | 335 mm | 385 mm | 420 mm |
| Swing over Bed | 670 mm | 770 mm | 840 mm |
| Swing over Cross Slide | 460 mm | 560 mm | 630 mm |
| Swing over Gap | 890 mm | 990 mm | 1060 mm |
| Width of Gap | 450 mm | ||
| Width of Bed | 460 mm (18”) | ||
| Distance between Centers | 1500~5000 mm | ||
| Spindle Bore | Ø104 mm (4”) / Ø156 mm (6”) / Ø230 mm (9”) | ||
| Spindle Nose | A2-11, D1-11 / A2-11, D-11 / A2-15 | ||
| Spindle Speeds (12 Steps) | 15-1000 / 13-800 / 10-600 rpm | ||
| Tailstock Quill Diameter | Ø95 mm | ||
| Taper of Center | MT#5 | ||
| Quill Travel | 230 mm | ||
| Tool Size | 25 x 25 mm | ||
| Compound Rest Travel | 230 mm | ||
| Cross Slide Travel | 385 mm | 435 mm | |
| Cross Feeds | 0.025-0.35 mm (36 Kinds) | ||
| Longitudinal Feeds | 0.05-0.7 mm (36 Kinds) | ||
| Lead Screw Diameter | Ø45 mm | ||
| Lead Screw Pitch | 2TPI (Inch) or 12mm (Metric) | ||
| Threading Range, Metric | 0.8-14 mm / Pitch (65 Kinds) | ||
| Threading Range, Inch | 2-28 TPI (36 Kinds) | ||
| Module Pitch Threads | 0.5-7 M (22 Kinds) | ||
| DP. Pitch Threads | 4-56 P (36 Kinds) | ||
| Main Spindle Motor | 15HP(Std.) or 20 HP(Opt. only for 18'' Bed Series) | ||
| Coolant Pump | 1/8 HP | ||
| 18” Standard Accessories | 18” Optional Accessories |
|---|---|
| Main Motor | 3-Jaw Scroll Chuck |
| Auto Lubrication System | 4-Jaw Chuck |
| Coolant System | Face Plate |
| 4-Way Tool Post | Double Chuck System |
| Leveling Bolts & Pads | Steady Rest |
| Main Spindle Sleeve | Follow Rest |
| Main Spindle Center | Splash Guard |
| Tailstock Center | Micro Bed Stopper |
| Meter / Inch Community Gear Box | Taper Attachment |
| Tool Box with Tools | Quick Change Tool Post |
| Work Light | Digital Readout |
| Operation & Service Manual | Rotary Center |
| X.Z Axes Rapid Reaverse | Splash Guard |
| Electrical System for CE or CSA |
The specifications listed are for reference only. MYDAY reserves the right to make changes at any time without prior notice."