Description \ Model | MPB670 | MPB770 | MPB840 |
---|---|---|---|
Center height | 335 mm | 385 mm | 420 mm |
Swing over bed | 670 mm | 770 mm | 840 mm |
Swing over cross slide | 460 mm | 560 mm | 630 mm |
Swing over gap | 890 mm | 990 mm | 1060 mm |
Width of gap | 450 mm | ||
Width of bed | 460 mm (18”) | ||
Distance between centers | 1500 (60”), 2000 (80”), 3000 (120”), 4000 (160”), 5000 (200”) | ||
Spindle bore | Ø104 mm (4”) / Ø156 mm (6”) / Ø230 mm (9”) | ||
Spindle nose | A2-11, D1-11 (4” or 6”) / A2-15 (9”) | ||
Spindle speeds (12 Steps) | 15-1000/ 13-800 /10-600 rpm | ||
Tailstock quill diameter | Ø95 mm | ||
Taper of center | MT#5 | ||
Quill travel | 230 mm | ||
Tool size | 25 x 25 mm | ||
Compound rest travel | 230 mm | ||
Cross slide travel | 385 mm | 435 mm | |
Cross feeds | 0.025-0.35 mm (36 Kinds) | ||
Longitudinal feeds | 0.05-0.7 mm (36 Kinds) | ||
Lead screw diameter | Ø45 mm | ||
Lead screw pitch | 2TPI (inch) or 12mm (metric) | ||
Threading range, metric | 0.8-14 mm / Pitch (65 Kinds) | ||
Threading range, inch | 2-28 TPI (36 Kinds) | ||
Module pitch threads | 0.5-7 M (22 Kinds) | ||
DP. pitch threads | 4-56 P (36 Kinds) | ||
Main spindle motor | 20 HP(Opt.in 18'' Bed series) | ||
Coolant pump | 1/8 HP |
18”STANDARD ACCESSORIES | 18”OPTIONAL ACCESSORIES |
---|---|
Main Motor | 3-Jaw Chuck |
Auto Lubrication System | 4-Jaw Chuck |
Coolant System | Face Plate |
4-Way Tool Post | Double Chuck System |
Leveling Bolts & Pads | Steady Rest |
Main Spindle Sleeve | Follow Rest |
Main Spindle Center | Rear Tool Post |
Tailstock Center | Micro Bed Stopper |
Meter / Inch Community Gear Box | Taper Attachment |
Tool Box with Tools | Quick Change Tool Post |
Independent Electrical Box | Digital Readout |
Operation & Service Manual | Rotary Center |
Work Light | Electrical System for CE |
Splash guard |